Verified paper-trade record · MLB game lines
Positive-EV sports alerts,
graded in public .
A quantitative engine that finds mispriced sportsbook lines
against sharp-market anchors, alerts them in real time, and grades every
single alert against an independent closing line — in public, with nothing
curated and nothing deleted.
Coming soon
View the full record →
134 graded
clean sample · 130 required
+2.48pp
mean CLV vs independent close
+1.98 → +3.00
95% bootstrap CI (pp)
Cumulative CLV (probability points) —
every graded alert, in order
+83 +166 +249 +332
0
+332.3pp
first alert
latest
alert 1 of 134 · 2026-07-22
cumulative CLV +6.13pp alert 2 of 134 · 2026-07-22
cumulative CLV +12.27pp alert 3 of 134 · 2026-07-22
cumulative CLV +17.48pp alert 4 of 134 · 2026-07-22
cumulative CLV +22.91pp alert 5 of 134 · 2026-07-22
cumulative CLV +28.12pp alert 6 of 134 · 2026-07-22
cumulative CLV +28.81pp alert 7 of 134 · 2026-07-22
cumulative CLV +30.13pp alert 8 of 134 · 2026-07-22
cumulative CLV +34.56pp alert 9 of 134 · 2026-07-22
cumulative CLV +39.00pp alert 10 of 134 · 2026-07-22
cumulative CLV +48.43pp alert 11 of 134 · 2026-07-22
cumulative CLV +50.81pp alert 12 of 134 · 2026-07-22
cumulative CLV +53.18pp alert 13 of 134 · 2026-07-23
cumulative CLV +57.24pp alert 14 of 134 · 2026-07-24
cumulative CLV +60.88pp alert 15 of 134 · 2026-07-24
cumulative CLV +64.52pp alert 16 of 134 · 2026-07-24
cumulative CLV +68.15pp alert 17 of 134 · 2026-07-24
cumulative CLV +71.79pp alert 18 of 134 · 2026-07-24
cumulative CLV +74.50pp alert 19 of 134 · 2026-07-24
cumulative CLV +77.21pp alert 20 of 134 · 2026-07-24
cumulative CLV +77.55pp alert 21 of 134 · 2026-07-27
cumulative CLV +82.12pp alert 22 of 134 · 2026-07-27
cumulative CLV +88.30pp alert 23 of 134 · 2026-08-14
cumulative CLV +90.90pp alert 24 of 134 · 2026-08-14
cumulative CLV +91.83pp alert 25 of 134 · 2026-08-14
cumulative CLV +94.75pp alert 26 of 134 · 2026-08-14
cumulative CLV +96.82pp alert 27 of 134 · 2026-08-14
cumulative CLV +102.18pp alert 28 of 134 · 2026-08-14
cumulative CLV +103.28pp alert 29 of 134 · 2026-08-14
cumulative CLV +103.79pp alert 30 of 134 · 2026-08-14
cumulative CLV +103.86pp alert 31 of 134 · 2026-08-14
cumulative CLV +104.36pp alert 32 of 134 · 2026-08-14
cumulative CLV +104.43pp alert 33 of 134 · 2026-08-14
cumulative CLV +108.30pp alert 34 of 134 · 2026-08-14
cumulative CLV +107.96pp alert 35 of 134 · 2026-08-14
cumulative CLV +107.41pp alert 36 of 134 · 2026-08-14
cumulative CLV +111.91pp alert 37 of 134 · 2026-08-14
cumulative CLV +115.78pp alert 38 of 134 · 2026-08-14
cumulative CLV +115.44pp alert 39 of 134 · 2026-08-14
cumulative CLV +114.88pp alert 40 of 134 · 2026-08-14
cumulative CLV +119.38pp alert 41 of 134 · 2026-08-14
cumulative CLV +123.25pp alert 42 of 134 · 2026-08-14
cumulative CLV +127.12pp alert 43 of 134 · 2026-08-14
cumulative CLV +126.78pp alert 44 of 134 · 2026-08-14
cumulative CLV +126.45pp alert 45 of 134 · 2026-08-14
cumulative CLV +125.44pp alert 46 of 134 · 2026-08-14
cumulative CLV +124.43pp alert 47 of 134 · 2026-08-14
cumulative CLV +124.56pp alert 48 of 134 · 2026-08-14
cumulative CLV +124.70pp alert 49 of 134 · 2026-08-14
cumulative CLV +124.15pp alert 50 of 134 · 2026-08-14
cumulative CLV +123.59pp alert 51 of 134 · 2026-08-14
cumulative CLV +128.09pp alert 52 of 134 · 2026-08-14
cumulative CLV +132.59pp alert 53 of 134 · 2026-08-14
cumulative CLV +132.73pp alert 54 of 134 · 2026-08-14
cumulative CLV +132.87pp alert 55 of 134 · 2026-08-14
cumulative CLV +131.86pp alert 56 of 134 · 2026-08-14
cumulative CLV +130.85pp alert 57 of 134 · 2026-08-14
cumulative CLV +132.09pp alert 58 of 134 · 2026-08-14
cumulative CLV +132.82pp alert 59 of 134 · 2026-08-14
cumulative CLV +133.76pp alert 60 of 134 · 2026-08-14
cumulative CLV +134.70pp alert 61 of 134 · 2026-08-14
cumulative CLV +139.34pp alert 62 of 134 · 2026-08-14
cumulative CLV +144.28pp alert 63 of 134 · 2026-08-14
cumulative CLV +148.15pp alert 64 of 134 · 2026-08-14
cumulative CLV +152.22pp alert 65 of 134 · 2026-08-14
cumulative CLV +152.36pp alert 66 of 134 · 2026-08-14
cumulative CLV +151.35pp alert 67 of 134 · 2026-08-14
cumulative CLV +152.76pp alert 68 of 134 · 2026-08-14
cumulative CLV +154.39pp alert 69 of 134 · 2026-08-14
cumulative CLV +156.02pp alert 70 of 134 · 2026-08-14
cumulative CLV +157.44pp alert 71 of 134 · 2026-08-14
cumulative CLV +158.85pp alert 72 of 134 · 2026-08-14
cumulative CLV +160.26pp alert 73 of 134 · 2026-08-14
cumulative CLV +161.89pp alert 74 of 134 · 2026-08-14
cumulative CLV +163.52pp alert 75 of 134 · 2026-08-14
cumulative CLV +165.16pp alert 76 of 134 · 2026-08-14
cumulative CLV +166.79pp alert 77 of 134 · 2026-08-14
cumulative CLV +168.20pp alert 78 of 134 · 2026-08-14
cumulative CLV +169.61pp alert 79 of 134 · 2026-08-14
cumulative CLV +171.70pp alert 80 of 134 · 2026-08-14
cumulative CLV +173.78pp alert 81 of 134 · 2026-08-14
cumulative CLV +175.58pp alert 82 of 134 · 2026-08-14
cumulative CLV +178.08pp alert 83 of 134 · 2026-08-14
cumulative CLV +180.16pp alert 84 of 134 · 2026-08-14
cumulative CLV +182.24pp alert 85 of 134 · 2026-08-14
cumulative CLV +184.74pp alert 86 of 134 · 2026-08-14
cumulative CLV +187.24pp alert 87 of 134 · 2026-08-14
cumulative CLV +189.74pp alert 88 of 134 · 2026-08-14
cumulative CLV +192.24pp alert 89 of 134 · 2026-08-14
cumulative CLV +194.32pp alert 90 of 134 · 2026-08-14
cumulative CLV +196.40pp alert 91 of 134 · 2026-08-14
cumulative CLV +202.49pp alert 92 of 134 · 2026-08-15
cumulative CLV +209.08pp alert 93 of 134 · 2026-08-15
cumulative CLV +213.17pp alert 94 of 134 · 2026-08-15
cumulative CLV +221.76pp alert 95 of 134 · 2026-08-15
cumulative CLV +224.85pp alert 96 of 134 · 2026-08-15
cumulative CLV +223.69pp alert 97 of 134 · 2026-08-15
cumulative CLV +230.79pp alert 98 of 134 · 2026-08-15
cumulative CLV +229.63pp alert 99 of 134 · 2026-08-15
cumulative CLV +230.54pp alert 100 of 134 · 2026-08-15
cumulative CLV +235.56pp alert 101 of 134 · 2026-08-15
cumulative CLV +240.95pp alert 102 of 134 · 2026-08-15
cumulative CLV +241.86pp alert 103 of 134 · 2026-08-15
cumulative CLV +242.77pp alert 104 of 134 · 2026-08-15
cumulative CLV +256.38pp alert 105 of 134 · 2026-08-15
cumulative CLV +269.60pp alert 106 of 134 · 2026-08-15
cumulative CLV +270.51pp alert 107 of 134 · 2026-08-15
cumulative CLV +272.57pp alert 108 of 134 · 2026-08-15
cumulative CLV +274.63pp alert 109 of 134 · 2026-08-15
cumulative CLV +276.06pp alert 110 of 134 · 2026-08-15
cumulative CLV +277.37pp alert 111 of 134 · 2026-08-15
cumulative CLV +274.80pp alert 112 of 134 · 2026-08-15
cumulative CLV +281.79pp alert 113 of 134 · 2026-08-15
cumulative CLV +280.13pp alert 114 of 134 · 2026-08-15
cumulative CLV +277.56pp alert 115 of 134 · 2026-08-15
cumulative CLV +284.55pp alert 116 of 134 · 2026-08-15
cumulative CLV +282.89pp alert 117 of 134 · 2026-08-15
cumulative CLV +281.68pp alert 118 of 134 · 2026-08-15
cumulative CLV +290.42pp alert 119 of 134 · 2026-08-15
cumulative CLV +289.21pp alert 120 of 134 · 2026-08-15
cumulative CLV +297.95pp alert 121 of 134 · 2026-08-15
cumulative CLV +296.07pp alert 122 of 134 · 2026-08-15
cumulative CLV +294.18pp alert 123 of 134 · 2026-08-15
cumulative CLV +291.61pp alert 124 of 134 · 2026-08-15
cumulative CLV +289.04pp alert 125 of 134 · 2026-08-15
cumulative CLV +295.58pp alert 126 of 134 · 2026-08-15
cumulative CLV +302.13pp alert 127 of 134 · 2026-08-15
cumulative CLV +300.92pp alert 128 of 134 · 2026-08-15
cumulative CLV +299.71pp alert 129 of 134 · 2026-08-15
cumulative CLV +308.45pp alert 130 of 134 · 2026-08-15
cumulative CLV +317.19pp alert 131 of 134 · 2026-08-17
cumulative CLV +321.92pp alert 132 of 134 · 2026-08-17
cumulative CLV +321.82pp alert 133 of 134 · 2026-08-17
cumulative CLV +326.56pp alert 134 of 134 · 2026-08-17
cumulative CLV +332.29pp
The tape — every graded alert, oldest → newest
(up = beat the close)
alert 1 · 2026-07-22 · +6.13pp alert 2 · 2026-07-22 · +6.13pp alert 3 · 2026-07-22 · +5.21pp alert 4 · 2026-07-22 · +5.44pp alert 5 · 2026-07-22 · +5.21pp alert 6 · 2026-07-22 · +0.69pp alert 7 · 2026-07-22 · +1.32pp alert 8 · 2026-07-22 · +4.43pp alert 9 · 2026-07-22 · +4.43pp alert 10 · 2026-07-22 · +9.43pp alert 11 · 2026-07-22 · +2.37pp alert 12 · 2026-07-22 · +2.37pp alert 13 · 2026-07-23 · +4.06pp alert 14 · 2026-07-24 · +3.64pp alert 15 · 2026-07-24 · +3.64pp alert 16 · 2026-07-24 · +3.64pp alert 17 · 2026-07-24 · +3.64pp alert 18 · 2026-07-24 · +2.71pp alert 19 · 2026-07-24 · +2.71pp alert 20 · 2026-07-24 · +0.34pp alert 21 · 2026-07-27 · +4.57pp alert 22 · 2026-07-27 · +6.19pp alert 23 · 2026-08-14 · +2.59pp alert 24 · 2026-08-14 · +0.94pp alert 25 · 2026-08-14 · +2.92pp alert 26 · 2026-08-14 · +2.07pp alert 27 · 2026-08-14 · +5.36pp alert 28 · 2026-08-14 · +1.10pp alert 29 · 2026-08-14 · +0.51pp alert 30 · 2026-08-14 · +0.07pp alert 31 · 2026-08-14 · +0.51pp alert 32 · 2026-08-14 · +0.07pp alert 33 · 2026-08-14 · +3.87pp alert 34 · 2026-08-14 · -0.34pp alert 35 · 2026-08-14 · -0.56pp alert 36 · 2026-08-14 · +4.50pp alert 37 · 2026-08-14 · +3.87pp alert 38 · 2026-08-14 · -0.34pp alert 39 · 2026-08-14 · -0.56pp alert 40 · 2026-08-14 · +4.50pp alert 41 · 2026-08-14 · +3.87pp alert 42 · 2026-08-14 · +3.87pp alert 43 · 2026-08-14 · -0.34pp alert 44 · 2026-08-14 · -0.34pp alert 45 · 2026-08-14 · -1.01pp alert 46 · 2026-08-14 · -1.01pp alert 47 · 2026-08-14 · +0.14pp alert 48 · 2026-08-14 · +0.14pp alert 49 · 2026-08-14 · -0.56pp alert 50 · 2026-08-14 · -0.56pp alert 51 · 2026-08-14 · +4.50pp alert 52 · 2026-08-14 · +4.50pp alert 53 · 2026-08-14 · +0.14pp alert 54 · 2026-08-14 · +0.14pp alert 55 · 2026-08-14 · -1.01pp alert 56 · 2026-08-14 · -1.01pp alert 57 · 2026-08-14 · +1.24pp alert 58 · 2026-08-14 · +0.73pp alert 59 · 2026-08-14 · +0.94pp alert 60 · 2026-08-14 · +0.94pp alert 61 · 2026-08-14 · +4.65pp alert 62 · 2026-08-14 · +4.94pp alert 63 · 2026-08-14 · +3.87pp alert 64 · 2026-08-14 · +4.07pp alert 65 · 2026-08-14 · +0.14pp alert 66 · 2026-08-14 · -1.01pp alert 67 · 2026-08-14 · +1.41pp alert 68 · 2026-08-14 · +1.63pp alert 69 · 2026-08-14 · +1.63pp alert 70 · 2026-08-14 · +1.41pp alert 71 · 2026-08-14 · +1.41pp alert 72 · 2026-08-14 · +1.41pp alert 73 · 2026-08-14 · +1.63pp alert 74 · 2026-08-14 · +1.63pp alert 75 · 2026-08-14 · +1.63pp alert 76 · 2026-08-14 · +1.63pp alert 77 · 2026-08-14 · +1.41pp alert 78 · 2026-08-14 · +1.41pp alert 79 · 2026-08-14 · +2.08pp alert 80 · 2026-08-14 · +2.08pp alert 81 · 2026-08-14 · +1.80pp alert 82 · 2026-08-14 · +2.50pp alert 83 · 2026-08-14 · +2.08pp alert 84 · 2026-08-14 · +2.08pp alert 85 · 2026-08-14 · +2.50pp alert 86 · 2026-08-14 · +2.50pp alert 87 · 2026-08-14 · +2.50pp alert 88 · 2026-08-14 · +2.50pp alert 89 · 2026-08-14 · +2.08pp alert 90 · 2026-08-14 · +2.08pp alert 91 · 2026-08-14 · +6.09pp alert 92 · 2026-08-15 · +6.58pp alert 93 · 2026-08-15 · +4.09pp alert 94 · 2026-08-15 · +8.58pp alert 95 · 2026-08-15 · +3.09pp alert 96 · 2026-08-15 · -1.16pp alert 97 · 2026-08-15 · +7.09pp alert 98 · 2026-08-15 · -1.16pp alert 99 · 2026-08-15 · +0.91pp alert 100 · 2026-08-15 · +5.02pp alert 101 · 2026-08-15 · +5.39pp alert 102 · 2026-08-15 · +0.91pp alert 103 · 2026-08-15 · +0.91pp alert 104 · 2026-08-15 · +13.61pp alert 105 · 2026-08-15 · +13.22pp alert 106 · 2026-08-15 · +0.91pp alert 107 · 2026-08-15 · +2.06pp alert 108 · 2026-08-15 · +2.06pp alert 109 · 2026-08-15 · +1.43pp alert 110 · 2026-08-15 · +1.31pp alert 111 · 2026-08-15 · -2.57pp alert 112 · 2026-08-15 · +6.99pp alert 113 · 2026-08-15 · -1.66pp alert 114 · 2026-08-15 · -2.57pp alert 115 · 2026-08-15 · +6.99pp alert 116 · 2026-08-15 · -1.66pp alert 117 · 2026-08-15 · -1.21pp alert 118 · 2026-08-15 · +8.74pp alert 119 · 2026-08-15 · -1.21pp alert 120 · 2026-08-15 · +8.74pp alert 121 · 2026-08-15 · -1.89pp alert 122 · 2026-08-15 · -1.89pp alert 123 · 2026-08-15 · -2.57pp alert 124 · 2026-08-15 · -2.57pp alert 125 · 2026-08-15 · +6.55pp alert 126 · 2026-08-15 · +6.55pp alert 127 · 2026-08-15 · -1.21pp alert 128 · 2026-08-15 · -1.21pp alert 129 · 2026-08-15 · +8.74pp alert 130 · 2026-08-15 · +8.74pp alert 131 · 2026-08-17 · +4.73pp alert 132 · 2026-08-17 · -0.10pp alert 133 · 2026-08-17 · +4.73pp alert 134 · 2026-08-17 · +5.73pp
How it works
01
Price against the sharp market
Live odds from a dozen books are devigged against sharp anchors
(Pinnacle, exchange prices). When a book's line implies a probability
materially below fair, that's a positive-EV candidate — and implausibly
large "edges" are rejected as data artifacts, not celebrated.
02
Publish before the line moves
Surviving candidates are alerted with the book, line, price, fair
probability, and edge — a handful per day, not a firehose. Every alert
is logged at emit time; none can be quietly un-published.
03
Judged by the closing line
Each alert is graded against an independent closing price captured
near event start, materially after the alert. Beating the close is the
standard test of real edge — it cannot be faked by settlement luck.
Why you can trust the number
Independent closes only
A minimum time separation between alert and close is enforced.
Alerts with no independent close are marked ungradable and excluded —
never guessed in our favor.
The bad data is disclosed
Rows graded before 2026-07-24 used a flawed closer and are
permanently excluded. We show you the cutover instead of hiding it —
read the methodology .
A statistical gate, not vibes
The record is marked PASS only when the 95% bootstrap confidence
interval of mean CLV sits entirely above zero on a large-enough sample —
and a circularity fingerprint check guards against self-graded wins.
Straight talk
This is a paper-traded record of closing-line value — not
booked profits. Volume is deliberately low (roughly five alerts a day,
MLB game lines) because selectivity is the product. Books limit winners;
lines move; past CLV does not guarantee future CLV. If that honesty
reads as a feature, you're the member we want.
Questions
What exactly do members get?
Real-time access to every alert in the graded stream via a private
Discord — the same alerts, at the same time, that feed the public
record. No "premium picks" withheld from grading.
Why closing-line value instead of profit?
Short-run profit is mostly luck; CLV is the repeatable skill signal
every professional bettor is measured by. A record that persistently
beats the close is evidence of real edge; a profit screenshot is not.
Can I verify the record myself?
Yes — the record
page lists every graded alert with its price, close, and CLV.
Closing lines are public information; spot-check any row.
Disclosures. This is a paper-traded research record: alerts are
logged and graded against independent closing lines; no bets are placed by
the system and results shown are closing-line value, not realized profit.
This site is informational only and is not betting advice. Past
performance does not guarantee future results. 21+ only where sports
wagering is legal; if you choose to bet, bet responsibly and only what
you can afford to lose.